sjcskotma@gmail.com | TC Search | Apply Online For TC | Adonai EduApp | MIS Login |
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. JOSEPH’S CONVENT SCHOOL KOTMA |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030436 |
3 | SCHOOL CODE (IF APPLICABLE) | 50456 |
4 | COMPLETE ADDRESS WITH PIN CODE | JOSEPH NAGAR, MANENDRAGARH ROAD, P.O. KOTMA, DISTT. ANUPPUR, MADHYA PRADESH - 484334 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. SANGEETHA PRIYA S M.A. B.ED. |
6 | SCHOOL EMAIL ID | sjcskotma@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8959565116, 8817865116 |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View |
SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | ||||
2 | 2019 | ||||
3 | 2018 |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | ||||
2 | 2019 | ||||
3 | 2018 |
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 64 |
*PGT | 08 | |
*TGT | 23 | |
*PRT *NTT *OTHER |
21 04 06 |
|
3 | TEACHERS SECTION RATIO | 32:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
S. NO. | INFORMATION | DETAILS | |||||||||||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20719.904768 | |||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 65 ROOM AND 10615.57 | |||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) 07 LABS
|
||||||||||||||||||||||
4 | INTERNET FACILITY (Y/N) | YES | |||||||||||||||||||||
5 | NO. OF GIRLS TOILETS | 36 | |||||||||||||||||||||
6 | NO. OF BOYS TOILETS | 35 | |||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK TO View VIDEO |